March 16, 2016 | ||||
Alabama | 31 | Nevada | 7 | |
Alaska | 2 | New Hampshire | 6 | |
Arizona | 15 | New Jersey | 43 | |
Arkansas | 15 | New Mexico | 12 | |
California | 167 | New York | 106 | |
Colorado | 24 | North Carolina | 39 | |
Connecticut | 25 | North Dakota | 8 | |
Delaware | 4 | Ohio | 75 | |
District of Columbia | 8 | Oklahoma | 32 | |
Florida | 57 | Oregon | 35 | |
Georgia | 29 | Pennsylvania | 90 | |
Hawaii | 7 | Rhode Island | 7 | |
Idaho | 8 | South Carolina | 27 | |
Illinois | 67 | South Dakota | 7 | |
Indiana | 51 | Tennessee | 27 | |
Iowa | 25 | Texas | 105 | |
Kansas | 25 | Utah | 14 | |
Kentucky | 14 | Vermont | 5 | |
Louisiana | 24 | Virginia | 45 | |
Maine | 11 | Washington | 38 | |
Maryland | 23 | West Virginia | 17 | |
Massachusetts | 39 | Wisconsin | 27 | |
Michigan | 49 | Wyoming | 5 | |
Minnesota | 33 | Canada | 2 | |
Mississippi | 12 | Panama | 1 | |
Missouri | 37 | Philippines | 4 | |
Montana | 18 | Puerto Rico | 1 | |
Nebraska | 17 | Civilians* | 7 | |
TOTAL MISSING AND UNACCOUNTED FOR | ||||
1,629 | ||||
*These 7 civilians do not have a listed home of record |
Wednesday, March 18, 2015
Number of Americans Still Missing and Unaccounted-for by State
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment